Answers for "how to display a column in pandas"

SQL
1

pandas show column types

# df is your pandas dataframe
df.dtypes
Posted by: Guest on August-26-2021
1

show columns

Copied mysql> SHOW COLUMNS FROM City;
+------------+----------+------+-----+---------+----------------+
| Field      | Type     | Null | Key | Default | Extra          |
+------------+----------+------+-----+---------+----------------+
| Id         | int(11)  | NO   | PRI | NULL    | auto_increment |
| Name       | char(35) | NO   |     |         |                |
| Country    | char(3)  | NO   | UNI |         |                |
| District   | char(20) | YES  | MUL |         |                |
| Population | int(11)  | NO   |     | 0       |                |
+------------+----------+------+-----+---------+----------------+
5 rows in set (0.00 sec)
Posted by: Guest on June-09-2020

Code answers related to "how to display a column in pandas"

Code answers related to "SQL"

Browse Popular Code Answers by Language